Find the address for your business
Type a name and we'll check it across the most popular extensions. You complete registration and payment in the moje mDiv.pl panel, and the domain is instantly ready to connect to your hosting.
Domain pricing
Prices include 23% VAT, net amounts shown alongside. The renewal price is visible from day one, no second-year surprises.
Most popular extensions
| Extension | Registration / 1st year | Renewal / year |
|---|---|---|
| .plpopular | 24.60 PLN incl. VAT20 PLN net | 95.94 PLN incl. VAT78 PLN net |
| .compopular | 78.72 PLN incl. VAT64 PLN net | 93.48 PLN incl. VAT76 PLN net |
| .eupopular | 35.67 PLN incl. VAT29 PLN net | 45.51 PLN incl. VAT37 PLN net |
| .com.plpopular | 24.60 PLN incl. VAT20 PLN net | 63.96 PLN incl. VAT52 PLN net |
| .netpopular | 89.79 PLN incl. VAT73 PLN net | 100.86 PLN incl. VAT82 PLN net |
| .orgpopular | 72.57 PLN incl. VAT59 PLN net | 104.55 PLN incl. VAT85 PLN net |
| .infopopular | 30.75 PLN incl. VAT25 PLN net | 167.28 PLN incl. VAT136 PLN net |
| .shoppopular | 270.60 PLN incl. VAT220 PLN net | 334.56 PLN incl. VAT272 PLN net |
| .devpopular | 126.69 PLN incl. VAT103 PLN net | 142.68 PLN incl. VAT116 PLN net |
| .iopopular | 638.37 PLN incl. VAT519 PLN net | 702.33 PLN incl. VAT571 PLN net |
| .apppopular | 159.90 PLN incl. VAT130 PLN net | 175.89 PLN incl. VAT143 PLN net |
| .onlinepopular | 62.73 PLN incl. VAT51 PLN net | 350.55 PLN incl. VAT285 PLN net |
| .storepopular | 542.43 PLN incl. VAT441 PLN net | 686.34 PLN incl. VAT558 PLN net |
| .cloudpopular | 222.63 PLN incl. VAT181 PLN net | 270.60 PLN incl. VAT220 PLN net |
| .net.plpopular | 24.60 PLN incl. VAT20 PLN net | 63.96 PLN incl. VAT52 PLN net |
| .org.plpopular | 24.60 PLN incl. VAT20 PLN net | 63.96 PLN incl. VAT52 PLN net |
| .bizpopular | 136.53 PLN incl. VAT111 PLN net | 143.91 PLN incl. VAT117 PLN net |
| .waw.plpopular | 24.60 PLN incl. VAT20 PLN net | 63.96 PLN incl. VAT52 PLN net |
| .copopular | 126.69 PLN incl. VAT103 PLN net | 207.87 PLN incl. VAT169 PLN net |
| .sitepopular | 286.59 PLN incl. VAT233 PLN net | 350.55 PLN incl. VAT285 PLN net |
From idea to a working domain
Check availability
The search instantly shows status, registration price and renewal price. You know what you'll pay next year too.
Register in moje mDiv.pl
One click takes you to the client panel with the result ready. You create an account at checkout, VAT invoice included.
Connect to hosting
A domain bought in moje mDiv.pl connects to our hosting in one click, with DNS and SSL handled for you.
Does your domain need hosting?
Plans from 149 PLN net per year, with backups and no renewal hikes.